S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REAMRKS |
---|---|---|---|---|---|
1. | 2021 | Not Applicable | Not Applicable | Not Applicable | |
2. | 2022 | Not Applicable | Not Applicable | Not Applicable | |
3. | 2023 | 4 | 4 | 100 | |
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REAMRKS |
---|---|---|---|---|---|
1. | 2021 | Not Applicable | Not Applicable | Not Applicable | |
2. | 2022 | Not Applicable | Not Applicable | Not Applicable | |
3. | 2023 | Not Applicable | Not Applicable | Not Applicable | |
Ambience Public School
Plot No.1, Opp. Golf Course Road, near DLF Phase 5, Sec 43, Gurugram-122002
For admission enquiries:
admissions@ambienceschool.com
For career enquiries:
careers@ambienceschool.com
+91 987 129 6479
+91 885 193 9160
0124 - 2574627
0124 - 2576627