S. No. | Information | Details |
---|---|---|
1. | Name of the School | Ambience Public School |
2. | Affiliation No. (if applicable)
| 531730 |
3. | School Code (if applicable)
| 41709 |
4. | Year of Establishment | 2018 |
5. | Complete Address with Pin Code | Plot No. 1, Sector-43, Gurugram
Haryana-122002
|
6. | Principal Name & Qualification | Ms. Garima Pandey B.Sc., M.Sc., B.Ed., PGDSLM |
7. | School Email ID | info@ambienceschool.com principal@ambienceschool.com |
8. | Contact Details (Landline/ Mobile) | Tel. +91-124-2574627, 2576627
|
S. No. | Documents/ Information | Document Download |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of Affiliation (If Any) | Document attached |
2. | Copies of Societies/ Trust/ Company Registration/ Renewal Certificate, as applicable | Document attached |
3. | Copy of No Objection Certificate (NOC) Issued, If applicable, by the State Government/ UT | Document attached |
4. | Copies of Recognition Certificates under RTE Act, 2009, and it’s Renewal, if applicable | Document attached |
5. | Copy of valid Building Safety Certificate as per the National Building Code | Document attached |
6. | Copy of valid Fire Safety Certificate issued by the Company Authority | Document attached |
7. | Copy of the DEO Certificate submitted by the school for affiliation/ upgradation/ extension of affiliation Self Certification by School | Document attached |
8. | Copies of Water, Health and Sanitation Certificate | Document attached |
9. | Land Certificate | Document attached |
S. No. | Documents/ Information | Document Download |
---|---|---|
1. | Fee Structure of the School | Fee Structure |
2. | Annual Academic Calendar | Document attached |
3. | List of School Management Committee (SMC) | View Details |
4. | List of Parents Teachers Association (PTA) Members | View Details |
5. | Last Three – Year Result of the Board Examination as per
applicability | View Details |
6. | Section wise enrollment of school for the current session. | Document attached |
S. No. | Designation | No. of Staff |
---|---|---|
1. | Principal | 1 |
2. | Total No. of Teachers | 43 |
PGT | 8 | |
TGT | 12 | |
PRT / NTT | 23 | |
Others | 8 | |
3. | Teachers Section Ratio
| 2:1 |
4. | Student Teacher Ratio
| 7:1
|
5. | Details of Special Educator
| 1 |
6. | Details of Counsellor and Wellness Teacher
| 1 |
S. No. | Documents/ Information | Details |
---|---|---|
1. | Area of the School (in Sq. Mtr.) | — |
Total Area
| 19987.392
| |
58191.968
| 58191.97 | |
Area of playground | 5423.50
| |
2. | No. and Size of the Class Rooms (in Sq. Mtr.) | 115 Class Rooms (8.46
X 7.05) |
3. | No. and Size of the Laboratories including Computer Labs (in
Sq. Mtr.) | Document attached |
4. | No. of Girls Toilets | 12 |
5. | No. of Boys Toilets | 12 |
6. | Internet Facility (Y/N) | Yes |
7. | Library | Document attached |
8. | Link of You Tube Video of the inspection of school covering the
infrastructure of the school | Watch Video |
Play ground with the total area of 5423.50 sqm. The playground is made up of multi-sports artificial grass.
Size of the second swimming pool is 25m and depth starts from 3ft. (minimum) to 4ft. (maximum).
Note: Shower & change room facilities are also available.
Ambience Public School
Plot No.1, Opp. Golf Course Road, near DLF Phase 5, Sec 43, Gurugram-122002
For admission enquiries:
admissions@ambienceschool.com
For career enquiries:
careers@ambienceschool.com
+91 987 129 6479
+91 885 193 9160
0124 - 2574627
0124 - 2576627